Participating Countries
by
Donna Spencer
—
last modified
Nov 20, 2007 10:57 AM
There are thirteen countries participating in the GEF-IWCAM Project: Antigua & Barbuda, The Bahamas, Barbados, Cuba, Dominica, Dominican Republic, Grenada, Haiti, Jamaica, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, and Trinidad and Tobago. Country Reports and other documents and links relevant to these PCs are located here according to country.
| Title | Author | Type | Modified |
|---|---|---|---|
| Antigua & Barbuda | Donna Spencer | Folder | Nov 20, 2007 10:58 AM |
| The Bahamas | Donna Spencer | Folder | Nov 20, 2007 10:59 AM |
| Barbados | Donna Spencer | Folder | Nov 20, 2007 11:00 AM |
| Cuba | Donna Spencer | Folder | Nov 20, 2007 11:01 AM |
| Dominica | Donna Spencer | Folder | Nov 20, 2007 11:01 AM |
| Dominican Republic | Donna Spencer | Folder | Nov 20, 2007 11:02 AM |
| Grenada | Donna Spencer | Folder | Nov 20, 2007 11:02 AM |
| Haiti | Donna Spencer | Folder | Nov 20, 2007 11:03 AM |
| Jamaica | Donna Spencer | Folder | Nov 20, 2007 11:04 AM |
| Saint Kitts and Nevis | Donna Spencer | Folder | Nov 20, 2007 11:07 AM |
| Saint Lucia | Donna Spencer | Folder | Nov 20, 2007 11:05 AM |
| Saint Vincent and the Grenadines | Donna Spencer | Folder | Nov 20, 2007 11:05 AM |
| Trinidad and Tobago | Donna Spencer | Folder | Nov 20, 2007 11:07 AM |

